Designed for rehabilitation applications. Perfect for powered leg rests. Max push and pull force 1500N.
Max push force [N] | 300 - 1500 |
---|---|
Speed at no load [mm/s] | 5 - 33 |
Current consumption at no load [A] | 0.1 - 0.5 |
Min. build-in length, excl. stroke [mm] | 176 |
Pitch [mm] | 2 - 6 |
Max pull force [N] | 300 - 1500 |
Stroke length std [mm] | 50-150 |
IP class | IPX4 - IPX5 |
Speed at max. load [mm/s] | 3 - 16.5 |
Current consumption at max. load [A] | 0.9 - 3.3 |
In the list below are other versions of this actuator. Click on a version to see its specific features in the list above. If you don't find what you are looking for please contact us and we will help you customize the product after your requirements.
Name | Max push force [N] | Speed at no load [mm/s] | Current consumption at no load [A] | Min. build-in length, excl. stroke [mm] |
---|---|---|---|---|
RE1001 12V | 300 | 22 | 0.5 | 176 |
RE1001 12V | 600 | 10 | 0.3 | 176 |
RE1001 12V | 600 | 14 | 0.3 | 176 |
RE1001 12V | 600 | 11 | 0.3 | 176 |
RE1001 12V | 600 | 20 | 0.2 | 176 |
RE1001 Fast | 600 | 10 | 0.2 | 176 |
RE1001 Fast | 300 | 33 | 0.3 | 176 |
RE1001 Fast | 600 | 14 | 0.2 | 176 |
RE1001 Fast | 600 | 12.5 | 0.2 | 176 |
RE1001 Fast | 600 | 20 | 0.2 | 176 |
RE1001 Strong | 1500 | 5.5 | 0.12 | 176 |
RE1001 Strong | 1000 | 12.2 | 0.1 | 176 |
RE1001 Strong | 1500 | 5 | 0.15 | 176 |
RE1001 Strong | 600 | 12.5 | 0.1 | 176 |
RE1001Strong | 1000 | 6.5 | 0.15 | 176 |
In the list below are the standard features for this actuator.
Motor | 24VDC strong, 24VDC fast |
---|---|
Mounting brackets | cyl 10/12mm, fork 10mm |
Connection | Cable 0,5m 2x0,5mm2 (stripped ends) |
Operating temperature | +5° to +40°C |
Storage temperature | -40° to +70°C |
Stroke lengths [mm] | 50, 100, 150 |
Housing | Aluminum |
Piston | Stainless steel |
Color | Black |
Duty cycle | 10%, max 2 min at continuous use followed by an 18 min rest |
Below are the dimensions of the actuators
The charts below showing the correlation between speed and current for the actuator
Below are the feedback system(s) and/or switche(s) that works together with this actuator
Motor built-in encoder that gives digital pulses in accordance with the rpm of the actuator motor. Used for positioning or servo controlling of the REAC actuators.
Name | Description | |
---|---|---|
Feedback & Switches Matrix | See which feedback systems and switches that work together with REAC's actuators. | (pdf file, 184.1KB) |